UBER pricing | Return View | UberAuto |
---|---|---|
Base fare | 0 INR | 3.4 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.58 INR | 0 INR |
Cost per km | 11.55 INR | 12 INR |
Min. charge | 315 INR | 25 INR |
Cancel. fee | 52.5 INR | 10 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Karur, Tamil Nadu, India may differ.
Calcuate a taxi fare in Karur
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo